<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>TRHBlogs Recent Updates</title>
		<link>http://blogs.trhonline.com/</link>
		<description>Aggregate Channel For All TRHBlogs</description>
		<generator>TRHBlog</generator>
		<image>
			<url>http://www.trhonline.com/rhlittle.jpg</url>
			<title>RavenHawk</title>
			<link>http://www.trhonline.com/</link>
			<width>42</width>
			<height>40</height>
		</image>
				
		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1328021371&amp;user=2</guid>
			<title>What is a 'Personal Computer?' (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1328021371&amp;user=2</link>
			<pubDate>Tue, 31 Jan 2012 09:49:31 -0500</pubDate>
			<description>
				Jan 31, 2012 - 09:49:31 CST&lt;br /&gt;

&lt;img / src=&quot;http://www.trhonline.com/gandhi.jpg&quot; width=&quot;240&quot; height=&quot;180&quot; align=&quot;right&quot; alt=&quot;386&quot;&gt;On Monday, Canalys stated that, if you count Tablets as PCs, &lt;a href=&quot;http://www.canalys.com/newsroom/apple-storms-past-hp-lead-global-pc-market&quot;&gt;&lt;b&gt;Apple has become the largest client-PC manufacturer&lt;/b&gt;&lt;/a&gt;. This, &lt;a href=&quot;http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/&quot;&gt;&lt;b&gt;when it hit the blogosphere&lt;/b&gt;&lt;/a&gt;, caused the entirely predictable Nerd-rage you'd expect.  From the depths of &quot;I'm too emotionally invested in this&quot; came the &quot;The iPad is not a f***ing PC!&quot; comments.  From mayfly memories came comments like &quot;Well seeing as iPads don't have Flash, USB ports, built in DVD players, real keyboards, things like Microsoft Word, hmmmm yeaaaaa, they totally count as PCs...&quot; &lt;br /&gt; &lt;br /&gt;It's so funny it kind of hurts. &lt;br /&gt; &lt;br /&gt;First off, to that last guy... You know what &lt;a href=&quot;http://www.trhonline.com/obscure/hotrod/open1.jpg&quot;&gt;&lt;b&gt;this is?&lt;/b&gt;&lt;/a&gt;  It's a PC that doesn't run Flash, have USB ports, and has no built in DVD player. It has a real keyboard, I'll give you that.  Secondly, none of those things seem to actually define what a 'Personal Computer' is. &lt;br /&gt; &lt;br /&gt;&lt;a href=&quot;http://www.merriam-webster.com/dictionary/personal%20computer&quot;&gt;&lt;b&gt;Merriam Webster&lt;/b&gt;&lt;/a&gt; defines a 'personal computer' as &quot;&lt;i&gt;a general-purpose computer equipped with a microprocessor and designed to run especially commercial software (as a word processor or Internet browser) for an individual user&lt;/i&gt;.&quot; Now that I've thoroughly confused you, let's actually talk about this.  While the iPad is more restricted and limited than a Windows, Mac or Linux machine, it still &lt;i&gt;is&lt;/i&gt; (by all formal definitions) a Personal Computer.  It's a different &lt;i&gt;form factor&lt;/i&gt; than desktops and laptops, but it's still a device that runs many kinds of software to perform virtually every kind of function. &lt;br /&gt; &lt;br /&gt;And before someone starts listing the limits of iOS as an operating system, let me remind you that iOS has more in common with a modern desktop operating system than what any of my 386es are running.  Having an exclusive source of software does not make it less of a PC. &lt;br /&gt; &lt;br /&gt;The only thing an iOS device cannot do that other PCs can is author its own software.  It's true, you can't code an iPad app on an iPad.  But is that really a requirement of a &quot;client-PC?&quot; I don't think it is, especially when you consider that the vast majority of PCs will never be used to author a single piece of software. &lt;br /&gt; &lt;br /&gt;Finally, you may say &quot;The only difference between my smart phone and an iPad is screen size -- do you consider that a Personal Computer?&quot;  Well, actually, kind of - yeah.  The very fact that we keep calling smartphones &quot;phones&quot; is kind of silly, and only done so out of habit.  Should we include smartphones in the client-PC metric? That's a good question. &lt;br /&gt; &lt;br /&gt;I honestly haven't made up my mind on the subject.  If we include tablets in &quot;PC&quot; manufacturing, maybe we should -- the smartphone is essentially a pocket computer.  Even the devices from ten years ago are faster computers than my first &quot;PC.&quot;  On the other hand, while an iPad makes a decent laptop replacement, I wouldn't say the same over the exact same hardware in an iPhone. &lt;br /&gt; &lt;br /&gt;In the end, I think it's time we started grouping them all together for mass metrics, but separating by category -- including splitting laptops from desktops.  Pardon the pun, but while we're comparing apples to oranges, can we at least all agree they're all fruit?				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1328021371&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1328021371&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1327330185&amp;user=2</guid>
			<title>Dear Illinois Tollway: Hire New Graphic Designers (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1327330185&amp;user=2</link>
			<pubDate>Mon, 23 Jan 2012 09:49:45 -0500</pubDate>
			<description>
				Jan 23, 2012 - 09:49:45 CST&lt;br /&gt;

  &lt;a href=&quot;http://www.trhonline.com/tollway-big.png&quot;&gt;&lt;img / src=&quot;http://www.trhonline.com/tollway-small.png&quot; width=&quot;240&quot; height=&quot;249&quot; alt=&quot;Illinois Tollway Banner&quot; border=&quot;0&quot; align=&quot;right&quot;&gt;&lt;/a&gt;So this weekend I was in Milwaukee, and like all of the times I travel up to Wisconsin from my current home in Indiana, I take the Tollway through Chicago (as it saves quite a bit of time, and frankly with my IPASS I forget I'm paying tolls).  This month the tolls on said freeway were raised dramatically, and to inform motorists a series of signs and banners began to appear in Oasis buildings that span this network of roads.  I, of course, found this incredibly annoying.  The banners themselves that is, not the toll increases.  One of the banners which has been adorning spare wall space in Oasis after Oasis is &lt;a href=&quot;http://www.trhonline.com/tollway-big.png&quot;&gt;&lt;b&gt;this particular display&lt;/b&gt;&lt;/a&gt;.  It features two photos, one to represent the Tollway in 1958 and the other 2012.  1958's is, of course, displayed as a photo in an album.  2012's is... on a generic tablet of some sort?  The 1958 image is fine, but that &quot;current&quot; image gives me pause.  See, there are several problems with it.  Let's put aside the annoying disappearing hands which I guess are needed to show that it's meant to be a tablet (otherwise it would just look like a black frame - but try holding a tablet like that, not super comfortable).  In the lower left hand corner, we have this:&lt;center&gt;&lt;img / src=&quot;http://www.trhonline.com/tollway-date.png&quot; alt=&quot;Illinois Tollway&quot;&gt;&lt;/center&gt;While the 1958 picture got a nice font, 2012 gets... a digital time read out from the 1980s?  I don't know what it's supposed to be, honestly.  Is the digital photo displayed on the tablet supposed to have that embedded in it?  Is it part of the tablet's operating system?  Neither makes sense, as no digital camera would embed the date like that (or at least in that font), nor would a tablet need to use such an old-style digital readout as part of its operating system.  It's like someone's idea of the future was locked into 1987, but had to paste the image into an iPad-like device at the last minute.  Secondly, the 1-1-2012 (while obviously in reference to the date the tolls changed) doesn't make sense with the context of the picture.  You'd think they'd at least get a winter scene for the ad (or leave off of the January date) when I can clearly see trees with thick, green foliage in the image.&lt;center&gt;&lt;img / src=&quot;http://www.trhonline.com/tollway-tree.png&quot; alt=&quot;Trees&quot;&gt; &lt;font size=&quot;-2&quot;&gt;Not very convincing guys...&lt;/font&gt;&lt;/center&gt; And in the end, I'm left wondering why someone thought it might be a good idea to show a picture that must have been taken by someone &lt;i&gt;driving the tollway&lt;/i&gt;... especially when next to another banner talking about the dangers of distracted driving.  I have to say this entire thing looks like it was thrown together by a hack - and I'm left with the following conclusion: The Illinois Tollway needs to hire a new graphic designer.				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1327330185&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1327330185&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1326893767&amp;user=2</guid>
			<title>Why SOPA Is A Big Deal. (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1326893767&amp;user=2</link>
			<pubDate>Wed, 18 Jan 2012 08:36:07 -0500</pubDate>
			<description>
				Jan 18, 2012 - 08:36:07 CST&lt;br /&gt;

&lt;img / src=&quot;http://www.trhonline.com/14th.jpg&quot; width=&quot;240&quot; height=&quot;240&quot; alt=&quot; &quot; align=&quot;right&quot;&gt;A little while back I was asked by a reader of this site to comment on SOPA, and as today is the big blackout day of protest, I thought that I'd actually say a thing or two on the subject. &lt;br /&gt; &lt;br /&gt;For the tiny percentage of readers who might choose to peruse my website but are unfamiliar with the legislation currently in the House and its counterpart, PIPA, in the US Senate, SOPA is the so called &quot;Stop Online Piracy Act.&quot;  It is, of course, objectively an attempt to combat online piracy backed by quite a few major entertainment corporations.  On the surface this might not seem terrible, as &lt;a href=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1325773854&amp;user=2&quot;&gt;&lt;b&gt;I've written before that piracy is bad&lt;/b&gt;&lt;/a&gt;, but that's not why SOPA is scary. &lt;br /&gt; &lt;br /&gt;See, unless you're a Martian chucking rocks at the Earth, you're already well aware that content piracy is &lt;i&gt;already illegal&lt;/i&gt; - so you may be asking yourself &quot;What does SOPA actually do?&quot; Well, I'll tell you -- it pretty much guarantees an end to free speech online. &lt;br /&gt; &lt;br /&gt;Okay, that may sound hyperbolic, but let me explain. &lt;br /&gt; &lt;br /&gt;One of the greatest protections that has let the internet thrive over the last fifteen years is the one good thing to come out of the otherwise horrific law commonly referred to as the Communications Decency Act of 1996.  What it says is that website operators are not legally responsible for what third parties post to their website.  So, if say regular TRHOnline commenter &lt;a href=&quot;http://www.trhonline.com/profile.php?mode=viewprofile&amp;u=462&quot;&gt;&lt;b&gt;Langland&lt;/b&gt;&lt;/a&gt; makes a libelous comment on my site, he'd be the one to get sued and not me.  Likewise, the otherwise abominable DMCA continued these protections with the inclusion of Safe Harbor protections -- as long as I respond properly to DMCA takedown notices, I'm not responsible if Langland were to upload files that violated copyright laws to my site. &lt;br /&gt; &lt;br /&gt;Frankly, it's how Youtube has managed to survive. &lt;br /&gt; &lt;br /&gt;What SOPA does that is so dangerous to any site that relies on user generated content is that it changes the onus from the uploader to the site itself.  Under SOPA, the website must self police.  While a little blog like mine might be able to pull that off, one can only imagine what a nightmare that would be for any site with a sizable userbase. &lt;br /&gt; &lt;br /&gt;Like, y'know, Facebook. &lt;br /&gt; &lt;br /&gt;The scariest parts are the SOPA would also punish sites that merely provide information on how to get around anti-piracy measures.  That's right, even &lt;i&gt;talking about it&lt;/i&gt; becomes illegal.  Now, it's been a while since I read &lt;i&gt;Schenck v United_States&lt;/i&gt;, but last time I checked, telling someone how they might get the latest episode of &lt;i&gt;The Mentalist&lt;/i&gt; wasn't on the same level as yelling fire in a crowded theater. &lt;br /&gt; &lt;br /&gt;I know I've rambled a bit, and maybe this wasn't the best overview of the legislation -- but I hope it at least helped people think about it.  People have prematurely called SOPA dead, but while the (scary as heck) DNS provisions will be stripped out... it's very much alive. &lt;br /&gt; &lt;br /&gt;For further reading, &lt;a href=&quot;https://www.eff.org/deeplinks/2012/01/how-pipa-and-sopa-violate-white-house-principles-supporting-free-speech&quot;&gt;&lt;b&gt;The EFF has a wonderful overview online&lt;/b&gt;&lt;/a&gt;, and &lt;a href=&quot;https://www.google.com/landing/takeaction/&quot;&gt;&lt;b&gt;Google has some great information up as well&lt;/b&gt;&lt;/a&gt;.				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1326893767&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1326893767&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1326474854&amp;user=2</guid>
			<title>An Open Letter To Cracked.com (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1326474854&amp;user=2</link>
			<pubDate>Fri, 13 Jan 2012 12:14:14 -0500</pubDate>
			<description>
				Jan 13, 2012 - 12:14:14 CST&lt;br /&gt;

&lt;img / src=&quot;http://www.trhonline.com/nosferatu.jpg&quot; width=&quot;240&quot; height=&quot;180&quot; alt=&quot;Nosferatu&quot; align=&quot;Right&quot;&gt;Dear Cracked.com Staff, &lt;br /&gt; &lt;br /&gt;You have a pretty big website, and while I am not a regular reader, I've enjoyed reading articles posted there from time to time.  There's one particular list you've posted though which has me a bit angry, so I think it's time that I said something about it. &lt;br /&gt; &lt;br /&gt;About a year ago, the article &lt;a href=&quot;http://www.cracked.com/funny-3812-5-vampires-that-could-beat-up-edward-cullen/&quot;&gt;&lt;b&gt;5 Vampires That Could Beat Up Edward Cullen&lt;/b&gt;&lt;/a&gt; went up.  Now, I hate Twilight as much as the next person with a modicum of taste, and the content of the list didn't bother me that much (although it wasn't exactly your site's most inspired moment).  What bothered me is your use of &lt;a href=&quot;http://www.trhonline.com/nosferatu.jpg&quot;&gt;&lt;b&gt;this image of Orlok from Nosferatu&lt;/b&gt;&lt;/a&gt;. &lt;br /&gt; &lt;br /&gt;Now this image is fully in the public domain.  I don't claim any copyright on it, and would never presume as such.  But where my issue lies isn't that you grabbed the image from my site, no.  It's that rather than upload the image to your own server, you (a large website) decided to merely &lt;i&gt;hotlink it from my site&lt;/i&gt;. &lt;br /&gt; &lt;br /&gt;That's right, Cracked.com, which has its own CDN, steals every image on that article from another source. &lt;br /&gt; &lt;br /&gt;Most are photo hosting services or blogspot, so those people wouldn't notice anything -- but my site is a personal one, and I pay for that bandwidth myself.  When a writer is too lazy to right click, save-as, and reupload an image like that... well, it's just sort of dickish. &lt;br /&gt; &lt;br /&gt;So, since I know people still read said article, I will now offer this ultimatum (that I assume will never be read -- but hey, I can pretend to be important for a minute): If you do not stop stealing my bandwidth by the end of the month, I will replace said image with something... less pleasant to look at. &lt;br /&gt; &lt;br /&gt;I don't know what I'm going to do, probably nothing pornographic... &lt;i&gt;probably&lt;/i&gt;... but something you, the staff of Cracked.com, won't want displayed on one of your webpages for certain. &lt;br /&gt; &lt;br /&gt;Sincerely, &lt;br /&gt;Trae Dorn &lt;br /&gt;Proprietor of TRHOnline.com				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1326474854&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1326474854&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1326211556&amp;user=2</guid>
			<title>New Lt. Snorkel Album! Huzzah! (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1326211556&amp;user=2</link>
			<pubDate>Tue, 10 Jan 2012 11:05:56 -0500</pubDate>
			<description>
				Jan 10, 2012 - 11:05:56 CST&lt;br /&gt;

&lt;a href=&quot;http://www.trhonline.com/article.pl?1326207970&quot;&gt;&lt;img / src=&quot;http://www.trhonline.com/music/ltsnorkel/mistakes/mistakes.jpg&quot; width=&quot;240&quot; height=&quot;180&quot; alt=&quot;Mistakes I Made On Purpose&quot; border=&quot;0&quot; align=&quot;right&quot;&gt;&lt;/a&gt;So today I release into the wild another creation of my bizarre and mildly twisted mind.  The fourth official release and the third full length album by Lt. Snorkel (who is me) is now available as a free download for one and all to enjoy. &lt;br /&gt; &lt;br /&gt;You can &lt;a href=&quot;http://www.trhonline.com/article.pl?1326207970&quot;&gt;&lt;b&gt;Download the Tracks (or whole thing as a Zip file) right here&lt;/b&gt;&lt;/a&gt;.  You should do it.  Right now.  Seriously. &lt;br /&gt; &lt;br /&gt;The album, which I have titled &quot;Mistakes I Made On Purpose,&quot; features 39 minutes of music in 11 tracks.  A couple of which you may have heard before (although the album version of Thursday is significantly different than the preview version in some ways), but most of them are wholly new to you. &lt;br /&gt; &lt;br /&gt;Some tracks are humorous, like &quot;A J-Rock Song&quot; and my cover of Sarah Brightman/Hot Gossip's &quot;I Lost My Heart To A Starship Trooper,&quot; while other tracks, like &quot;Doubt,&quot; are totally serious.  Comedy comes more easily to me than serious does as I can't help but feel pretentious when it comes to writing &quot;normal&quot; lyrics. &lt;br /&gt; &lt;br /&gt;...whatever normal is. &lt;br /&gt; &lt;br /&gt;This album also has a few more instrumental tracks than the previous release, &lt;a href=&quot;http://www.trhonline.com/movie.pl?1303486318&quot;&gt;&lt;b&gt;Four Vagabonds and a Goat&lt;/b&gt;&lt;/a&gt;, did - five instead of two.  &quot;Four Vagabonds...&quot; had fewer comedic songs too though, so I consider &quot;Mistakes...&quot; to be a bit of a return to my musical roots. &lt;br /&gt; &lt;br /&gt;Do I even &lt;i&gt;have&lt;/i&gt; musical roots? Eh, whatever. &lt;br /&gt; &lt;br /&gt;In any case, you should download &lt;a href=&quot;http://www.trhonline.com/movie.pl?1326207970&quot;&gt;&lt;b&gt;Mistakes I Made On Purpose&lt;/b&gt;&lt;/a&gt;, put it on your personal music player of choice, and listen to it on repeat.  Seriously.  It will make you feel better.  I know I didn't do any music videos for the last album, and I don't know I'm going to do any for this one either.  Mostly I just don't have a good idea for any of them at the moment, so it's just sort of how things go. &lt;br /&gt; &lt;br /&gt;So yeah, enjoy.				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1326211556&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1326211556&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1325773854&amp;user=2</guid>
			<title>Anime, Piracy, Entitlement, and Ridiculousness (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1325773854&amp;user=2</link>
			<pubDate>Thu, 05 Jan 2012 09:30:54 -0500</pubDate>
			<description>
				Jan 05, 2012 - 09:30:54 CST&lt;br /&gt;

&lt;img / src=&quot;http://www.trhonline.com/gatherings/nbc2004/images/big/PICT0029.JPG&quot; width=&quot;240&quot; height=&quot;180&quot; alt=&quot;Angry Kitty&quot; align=&quot;right&quot;&gt;So, as it's now been &lt;a href=&quot;http://www.escapistmagazine.com/news/view/115053-So-Long-Bandai-Entertainment&quot;&gt;&lt;b&gt;widely reported&lt;/b&gt;&lt;/a&gt;, this week Bandai Entertainment (one of the largest Anime distributors in the US) has announced that it will be discontinuing its North American operations in 2012.  This is a major blow to the American Anime market, and the reasons for this collapse are myriad -- but one of the possible scape goats proffered for the collapse of the American portion of Bandai's Anime wing has been piracy. &lt;br /&gt; &lt;br /&gt;Did piracy play a major part in this situation? I honestly don't know.  Frankly, I don't think it was the largest contributing factor, but I can see how someone could come to that conclusion. &lt;br /&gt; &lt;br /&gt;But whether piracy is responsible or not, I thought the one thing we could all agree on was the basic premise that it was, y'know, a &lt;i&gt;bad&lt;/i&gt; thing.  Even those friends I know who occasionally pirate stuff feel at least a &lt;i&gt;little&lt;/i&gt; bad about it.  &lt;br /&gt; &lt;br /&gt;So, what amazed me was when &lt;a href=&quot;http://kotaku.com/5873128/from-fantasy-to-fansubs-how-pirating-went-mainstream?tag=anime&quot;&gt;&lt;b&gt;people write articles placing some of the blame on pirates&lt;/b&gt;&lt;/a&gt;, there are now a bunch of responses not just defending piracy - but saying how it's beneficial. &lt;br /&gt; &lt;br /&gt;Guys, I have something to tell you -- it's not 1995 anymore. &lt;br /&gt; &lt;br /&gt;Fansubs used to be a positive force in the American Anime community.  If you weren't into the genre fifteen years ago, you might not know exactly how hard it was to get ahold of new content.  We used to wait &lt;i&gt;years&lt;/i&gt; before a series would wander its way to American shores, and it was only a trickle compared to what was being produced. &lt;br /&gt; &lt;br /&gt;But that was then. &lt;br /&gt; &lt;br /&gt;These days, legal streams of Anime are available online in massive quantities.  Almost every major series makes it to the states, and prices are so much cheaper for commercial copies than they used to be (I remember when I paid $30 for two dubbed episodes of a series on VHS and thought &quot;Man, this has gotten inexpensive!&quot;).  You may only have to wait six months for a series to get a release in the United States now. &lt;br /&gt; &lt;br /&gt;When Fansubs were important, six months was a fast turnaround time for the &lt;i&gt;pirated&lt;/i&gt; copy. &lt;br /&gt; &lt;br /&gt;The modern pirate does not do so because it's hard to get Anime.  The modern pirate does not do so to promote the art form, watching their fansubs with a dorm TV lounge full of friends.  The modern pirate isn't helping the community. &lt;br /&gt; &lt;br /&gt;What the modern pirate is doing is being a selfish jackass. &lt;br /&gt; &lt;br /&gt;There are many flaws with the modern copyright system, but regardless - copyright overall is a &lt;i&gt;good thing&lt;/i&gt;.  It costs real money to produce an animated series.  It costs real money to license it.  It costs real money to (under)pay voice talent. You don't &lt;i&gt;have&lt;/i&gt; to buy Anime, but if you want to &lt;i&gt;watch&lt;/i&gt; it you should at least pick a route that supports the system. &lt;br /&gt; &lt;br /&gt;&lt;i&gt;Free, legal&lt;/i&gt; streaming provided by people like Funimation or Hulu has ads which support the industry.  Paid subscription streaming like Netflix pays money back into the industry.  Watching it on friggin' Cartoon Network pays back into the industry. &lt;br /&gt; &lt;br /&gt;Watching an episode you downloaded off of a Chinese streaming website?  Not so much.  You are not entitled to free entertainment guys.  You just aren't.  We, as a community, do not deserve stuff just because we want it - and to say so makes a person sound like an ungrateful, petulant child. &lt;br /&gt; &lt;br /&gt;And I have no patience for that.				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1325773854&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1325773854&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1325624183&amp;user=2</guid>
			<title>Random Art - Queen Katherine of Crosarth (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1325624183&amp;user=2</link>
			<pubDate>Tue, 03 Jan 2012 15:56:23 -0500</pubDate>
			<description>
				Jan 03, 2012 - 15:56:23 CST&lt;br /&gt;

&lt;div align=&quot;center&quot;&gt;&lt;img / src=&quot;http://www.trhonline.com/queenkatherine.jpg&quot; alt=&quot;Queen Katherine of Crosarth&quot;&gt;&lt;/div&gt; &lt;br /&gt;So I took last week off of posting to this blog, and I swear I'll get this thing moving again, but I figured I'd try and post &lt;i&gt;something&lt;/i&gt; so it doesn't stagnate any longer. &lt;br /&gt; &lt;br /&gt;Today's random art is, for those unaware, Queen Katherine of &lt;a href=&quot;http://www.crosarth.com/&quot;&gt;&lt;b&gt;Crosarth&lt;/b&gt;&lt;/a&gt;.  She'll appear in Wednesday's comic, and will be showing up from time to time.  Designing the Queen meant also determining women's fashion for the comic, and figuring out what I exactly wanted to do with it. &lt;br /&gt; &lt;br /&gt;Men's fashion is easy when developing something pseudo-Victorian -- frankly, while small details go in and out of style for guys, major elements are pretty constant.  For the dress on the Queen in this, I took inspiration from multiple time periods, from medieval to Edwardian, to come up with something sort of in between.  The comic isn't beholden to any particular time period, so I wanted to evoke an aesthetic, not a specific year. &lt;br /&gt; &lt;br /&gt;So yeah - this is what I came up with.				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1325624183&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1325624183&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Cheesus</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1324688836&amp;user=314</guid>
			<title>What I learned in Japan (Cheesus)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1324688836&amp;user=314</link>
			<pubDate>Fri, 23 Dec 2011 20:07:16 -0500</pubDate>
			<description>
				Dec 23, 2011 - 20:07:16 CST&lt;br /&gt;

This is a private message				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1324688836&amp;user=314&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1324688836&amp;user=314
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1324582762&amp;user=2</guid>
			<title>A Happy Holiday Post (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1324582762&amp;user=2</link>
			<pubDate>Thu, 22 Dec 2011 14:39:22 -0500</pubDate>
			<description>
				Dec 22, 2011 - 14:39:22 CST&lt;br /&gt;

&lt;img / src=&quot;http://farm6.static.flickr.com/5081/5276796285_36058a2d5b_m.jpg&quot; align=&quot;right&quot; border=&quot;0&quot; alt=&quot;Holiday Tree&quot;&gt;Okay, so while my last two blog entries were technically holiday themed, frankly they've been negative... and the holidays are not a negative time of year for me.   &lt;br /&gt; &lt;br /&gt;Today is Yule, or at least it is where I am.  As the actual point of the solstice was at 5:30 UTC, timezone tomfoolery made &lt;i&gt;yesterday&lt;/i&gt; Yule for the Central Timezone and all points west from there until the international dateline (as 5:30 UTC was 11:30PM last night for the Central timezone), but most of the world sees it today.  Man, when your religious holiday is determined on a natural cycle and a specific astronomical point stuff gets complicated. &lt;br /&gt; &lt;br /&gt;In any case, Crysta and I are headed to Milwaukee tomorrow for the holidays.  As I've said quite a few times in the past, Christmas is a multiday event in my family, and this year is no exception.  We'll be bouncing between Chicago and Milwaukee this weekend, seeing various relatives from my side (and hopefully Crysta's brother Nick at some point -- but his work schedule is hard to navigate around).  We'll be doing Christmas Eve in Chicago with my mom's side of the family, Christmas morning with my immediate family and spouses, and Christmas Day with my Dad's side of the family. &lt;br /&gt; &lt;br /&gt;It's a complicated process. &lt;br /&gt; &lt;br /&gt;This is one of my favorite times of year honestly, and I look forward to it quite a bit in the building months.  It's one of those things where I seriously do buy into the spirit of the season.  I think that's why the open hostility about festive events bothers me so much, because it's one of the few times a year when I feel like I did when I was a little kid. &lt;br /&gt; &lt;br /&gt;Seriously, I just get happy and excited and I can't turn it off.				&lt;br /&gt;&lt;A HREF=&quot;http://blogs.trhonline.com/getpost.pl?messnumb=1324582762&amp;user=2&quot;&gt;View Comments&lt;/A&gt;
			</description>
			<comments>
				http://blogs.trhonline.com/getpost.pl?messnumb=1324582762&amp;user=2
			</comments>
		</item>

		<item>
                        <dc:creator>Traegorn</dc:creator>
			<guid isPermaLink="true">http://blogs.trhonline.com/getpost.pl?messnumb=1324310044&amp;user=2</guid>
			<title>Best Buy Wishes You A Dickish Holiday... (Traegorn)</title>
			<link>http://blogs.trhonline.com/getpost.pl?messnumb=1324310044&amp;user=2</link>
			<pubDate>Mon, 19 Dec 2011 10:54:04 -0500</pubDate>
			<description>
				Dec 19, 2011 - 10:54:04 CST&lt;br /&gt;

